Experience in Studies
Learn about all the clinical studies we have participated in.

Lung
| Protocol | Sponsor | NCT | Description (GCP-friendly) | Phase | Area |
|---|---|---|---|---|---|
| MO42122 – Realec | Roche | NCT04764188 | Observational study in ALK-positive lung cancer | Obs | Lung |
| 213403 – PERLA | GSK | NCT04581824 | Phase II interventional study in non-small cell lung cancer | 2 | Lung |
| 213400 – ZEAL | GSK | NCT04475939 | Phase III interventional study in non-small cell lung cancer | 3 | Lung |
| BX43361 | Roche | NCT05419375 | Biomarker-selection study in malignant tumors | 2 | Lung |
| DZ2019E0001 | Dizal Pharma | NCT03974022 | Phase I/II interventional study in non-small cell lung cancer | 1-2 | Lung |
| BO42777 | Roche | NCT05170204 | Phase I–III interventional study in stage III lung cancer | 1-3 | Lung |
| CA116-003 | BMS | NCT05577715 | Phase II interventional study in non-small cell lung cancer | 2 | Lung |
| LAGOON | PharmaMar | NCT05153239 | Phase III interventional study in small cell lung cancer | 3 | Lung |
| MB12-C-01-22 | Elea Phoenix | NCT05668650 | Phase III interventional study in non-small cell lung cancer | 3 | Lung |
| TROPION-LUNG07 | Daiichi Sankyo | NCT05555732 | Phase III interventional study in non-small cell lung cancer | 3 | Lung |

Hematological
| Protocol | Sponsor | NCT | Description (GCP-friendly) | Phase | Area |
|---|---|---|---|---|---|
| PTG-300-11 | Protagonist | NCT05210790 | Phase III interventional study in polycythemia vera | 3 | Hematology |
| PRN1008-018 – LUNA 3 | Principia | NCT04562766 | Phase III interventional study in immune thrombocytopenia | 3 | Hematology |

Breast
| Protocolo | Sponsor | NCT | Descripción (GCP-friendly) | Fase | Área |
|---|---|---|---|---|---|
| 213831 – ZEST | GSK | NCT04915755 | Estudio intervencional fase III en cáncer de mama | 3 | Mama |
| GO42784 – LidERA | Roche | NCT04961996 | Estudio intervencional fase III adyuvante en cáncer de mama temprano | 3 | Mama |
| PROHER MO43110 | Roche | NCT05415215 | Estudio intervencional fase III en cáncer de mama HER2 positivo | 3 | Mama |

Kidney
| Protocol | Sponsor | NCT | Description (GCP-friendly) | Phase | Area |
|---|---|---|---|---|---|
| SAMETA | AstraZeneca | NCT05043090 | Phase III interventional study in papillary renal cell carcinoma | 3 | Kidney |
| CA209-67T | BMS | NCT04810078 | Phase III interventional study in advanced renal cell carcinoma | 3 | Kidney |
| AV-951-20-304 | Aveo | NCT04987203 | Phase III interventional study in advanced renal cell carcinoma | 3 | Kidney |

Lymphoma
| Protocol | Sponsor | NCT | Description (GCP-friendly) | Phase | Area |
|---|---|---|---|---|---|
| ACT16941 – Pegasus Lymphoma 205 | Sanofi | NCT05179603 | Phase II interventional study in B-cell lymphoma | 2 | Lymphoma |
| ADCT-402-311 – LOTIS-5 | ADC Therapeutics | NCT04384484 | Phase III interventional study in diffuse large B-cell lymphoma | 3 | Lymphoma |
| MK2140-010 | MSD | NCT06717347 | Phase III interventional study in diffuse large B-cell lymphoma | 3 | Lymphoma |

Skin
| Protocol | Sponsor | NCT | Description (GCP-friendly) | Phase | Area |
|---|---|---|---|---|---|
| CA224-127 – RELATIVITY 127 | BMS | NCT05625399 | Phase III interventional study in advanced melanoma | 3 | Skin |
| 20220083 | Amgen | NCT05907122 | Phase III interventional study in resected melanoma | 3 | Skin |

Gastric or gastroesophageal junction cancer
| Protocol | Sponsor | NCT | Description (GCP-friendly) | Phase | Area |
|---|---|---|---|---|---|
| MK7240-001 | MSD | NCT06052059 | Phase III interventional study in ulcerative colitis | 3 | Colitis |
| 20210096 – Fortitude 101 | Amgen | NCT05052801 | Phase III interventional study in advanced gastric cancer | 3 | Stomach |
| Matterhorn | AstraZeneca | NCT04592913 | Phase III perioperative interventional study in gastric cancer | 3 | Gastric |
| DZB-CS-202 | Basilea | NCT04604132 | Phase Ib/II interventional study in gastric cancer | 1b/2 | Gastric |
| STAR 221 | Arcus | NCT05568095 | Phase III interventional study in esophagogastric cancer | 3 | Gastric |
| Fortitude 102 | Amgen | NCT05111626 | Phase Ib/III interventional study in advanced gastric cancer | 1b/3 | Gastric |
| ARC-21 | Arcus | NCT05329766 | Phase II interventional study in upper gastrointestinal cancer | 2 | Gastric |
| ZWI-ZW25-301 | Zymeworks | NCT05152147 | Phase III interventional study in HER2-positive gastroesophageal cancer | 3 | Gastric |
| MK2870-015 | MSD | NCT06356311 | Phase III interventional study in advanced gastroesophageal adenocarcinoma | 3 | Gastric |
| MK5909-005 | MSD | NCT06864169 | Phase II interventional study in gastrointestinal cancer | 2 | Gastrointestinal |

Prostate cancer
| Protocol | Sponsor | NCT | Description (GCP-friendly) | Phase | Area |
|---|---|---|---|---|---|
| XL184-315 | Exelixis | NCT04446117 | Phase III interventional study in metastatic prostate cancer | 3 | Prostate |
| CAPItello-281 | AstraZeneca | NCT04493853 | Phase III interventional study in hormone-sensitive prostate cancer | 3 | Prostate |
| CA209-7DX | BMS | NCT04100018 | Phase III interventional study in castration-resistant prostate cancer | 3 | Prostate |
| 21140 – ARANOTE | Bayer | NCT04736199 | Phase III interventional study in metastatic hormone-sensitive prostate cancer | 3 | Prostate |

Solid Tumor
| Protocol | Sponsor | NCT | Description (GCP-friendly) | Phase | Area |
|---|---|---|---|---|---|
| MO40653 – Imreal | Roche | NCT03782207 | Observational study in solid tumors treated with atezolizumab | Obs | Solid Tumor |
| ZWI-ZW25-201 | Zymeworks | NCT03929666 | Phase II interventional study in solid tumors | 2 | Solid Tumor |
| KL264-01 | Kelun Biotech | NCT04152499 | First-in-human Phase I/II interventional study in solid tumors | 1-2 | Solid Tumor |
| MK3120-002 | MSD | NCT06818643 | Phase I/II interventional study in advanced solid tumors | 1-2 | Solid Tumor |

Other types
| Protocol | Sponsor | NCT | Description (GCP-friendly) | Phase | Area |
|---|---|---|---|---|---|
| VOLGA | AstraZeneca | NCT04960709 | Phase III perioperative interventional study in bladder cancer | 3 | Bladder |
| MK-1026-008-1509 | MSD | NCT05624554 | Phase III interventional study in chronic lymphocytic leukemia | 3 | CLL |
| MK2870-005 / ENGOT | MSD | NCT06132958 | Phase III interventional study in advanced endometrial cancer | 3 | Endometrium |
| LOXO-BTK-20030 | Loxo Oncology | NCT05254743 | Phase III interventional study in chronic lymphocytic leukemia | 3 | Leukemia |
| MO42541 – IMbrave 251 | Roche | NCT04770896 | Phase III interventional study in hepatocellular carcinoma | 3 | Liver |