CLINICAL TRIALS
The SAGA Clinical Trials Center has numerous open clinical studies and is currently enrolling patients with cancer in adults over 18 years of age.


| Name | Description | View study | Patologhy |
|---|---|---|---|
| TROPION-Lung08 | Dato-DXd Plus Study of Pembrolizumab versus Pembrolizumab alone in the first-line treatment of subjects with advanced or metastatic NSCLC without actionable genomic alterations (TROPION-Lung08) | Ver Estudio | Lung cancer |
| MK1084-001 | Phase 1, multicenter, open-label study to evaluate the safety, tolerability, pharmacokinetics, and efficacy of MK-1084 as monotherapy and in combination with pembrolizumab in subjects with advanced KRAS G12C mutant solid tumors | Ver Estudio | Lung, Colon, Pancreas Cancer |
| MK2870-004 | Phase 3, randomized, open-label study of MK 2870 versus chemotherapy (docetaxel or pemetrexed) in previously treated advanced or metastatic non-squamous non-small cell lung cancer (NSCLC) with EGFR mutations or other genomic alterations. | Ver Estudio | Lung cancer |
| TAS6417-301 | Safety and efficacy study of TAS6417 (zipalertinib) in combination with standard chemotherapy for non-small cell lung cancer with EGFR exon 20 insertion mutations. | Ver Estudio | Lung cancer |
| MK3475-01H | KEYMAKER-U01 Phase I/II Umbrella study of novel conjugated treatments in patients with previously treated stage IV non-small cell lung cancer. | Ver Estudio | Lung cancer |
| MK3475-01G | KEYMAKER-U01 Phase 2 umbrella study with rotating cohorts of investigational agents in combination with pembrolizumab, with or without platinum-based chemotherapy, in treatment-naïve participants with stage IV non-small cell lung cancer (NSCLC) | Ver Estudio | Lung cancer |
| MK3475-01I | KEYMAKER-U01 – 01 I Phase 2 umbrella study in previously treated participants with stage IV squamous non-small cell lung cancer (NSCLC) | Ver Estudio | Lung cancer |


| Name | Description | View study | Patologhy |
|---|---|---|---|
| MK1XXX-001 | The purpose of this study is to investigate the pharmacokinetic efficacy and safety of MK-1XXX in patients with solid tumors with KRASG12C mutation, in first or second line of treatment. Amendment 4 (Lung, Colon (2L), Ovary, Pancreas) | Ver Estudio | Túmores sólidos |


| Name | Description | View study | Patologhy |
|---|---|---|---|
| MK0472-001 | Phase I-Ib open-label study of MK-0472 monotherapy and in combination with Pembrolizumab in patients with advanced/metastatic solid tumors | Ver Estudio | Solid tumors |


| Name | Description | View study | Patologhy |
|---|---|---|---|
| Destiny-Gastric05 | Multicenter, randomized, open-label, phase 3 trial of trastuzumab deruxtecan (Enhertu®) plus chemotherapy plus or minus pembrolizumab versus chemotherapy plus trastuzumab plus or minus pembrolizumab as first-line treatment in participants with HER2-positive unresectable or locally advanced or metastatic gastric or gastroesophageal junction cancer (Destiny-Gastric05). | Ver Estudio | Gastric or gastroesophageal junction cancer. |


| Name | Description | View study | Pathology |
|---|---|---|---|
| MEVPRO-2 | Phase 3 randomized, double-blind, placebo-controlled study of PF 06821497 (Mevrometostat) with Enzalutamide in castration-resistant stage IV prostate cancer | Ver Estudio | Prostate cancer |

